

Comparison of technical characteristics between computer processors, with the Apple A10 Fusion on one hand, and the Qualcomm Snapdragon 855 on the other hand. The first has a total of 4 cores, 4 threads, a maximum frequency of 2.3 GHz. The second has 8 cores, 8 threads, its turbo frequency reaches 2.8 GHz. The following table also allows us to compare the lithography, the number of transistors (if indicated), the amount of cache memory, the maximum RAM memory capacity, the type of memory accepted, the launch date, the maximum number of PCIe lines , the values obtained in Geekbench 4 and Cinebench R15, as well as the price.
Specifications:
Processor | Qualcomm Snapdragon 855 | Apple A10 Fusion |
Family | Snapdragon | Ax |
Release date | Q1 2019 | Q3 2016 |
Lithography | 7 nm FinFET | 16 nm FinFET |
Transistors | 6,000,000,000 | 3,300,000,000 |
Cores | 8 | 4 |
Threads | 8 | 4 |
Base frequency | 1.8 GHz | 1.3 GHz |
Turbo frequency | 2.8 GHz | 2.3 GHz |
Details | 1x Cortex-A76 @2.84 GHz 3x Cortex-A76 @2.42 GHz 4x Cortex-A55 @1.8 GHz |
2x Hurricane @2.34 GHz 2x Zephyr @1.3 GHz |
Cache | 2 MB | 4 MB |
Max memory size | 16 GB | 3 GB |
Memory types | LPDDR4X-4266 | LPDDR4 |
AnTuTu | 359,350 | 179,650 |
Geekbench 4 single-core | 3,545 | 3,358 |
Geekbench 4 multi-core | 11,150 | 5,692 |
Price | NA | NA |
Amazon | Qualcomm Snapdragon 855 | Apple A10 Fusion |
Ebay | Qualcomm Snapdragon 855 |
Apple A10 Fusion |
Note: prices can change over time. They are not updated regularly. Shipping costs have not been integrated.
Leave a Reply