

Comparison of technical characteristics between computer processors, with the Apple A12 Bionic on one hand, and the Qualcomm Snapdragon 835 on the other hand. The first has a total of 6 cores, 6 threads, a maximum frequency of 2.5 GHz. The second has 8 cores, 8 threads, its turbo frequency reaches 2.5 GHz. The following table also allows us to compare the lithography, the number of transistors (if indicated), the amount of cache memory, the maximum RAM memory capacity, the type of memory accepted, the launch date, the maximum number of PCIe lines , the values obtained in Geekbench 4 and Cinebench R15, as well as the price.
Specifications:
Processor | Qualcomm Snapdragon 835 | Apple A12 Bionic |
Family | Snapdragon | Ax |
Release date | Q2 2017 | Q3 2018 |
Lithography | 10 nm FinFET LPE | 7 nm FinFET |
Transistors | 3,000,000,000 | 6,900,000,000 |
Cores | 8 | 6 |
Threads | 8 | 6 |
Base frequency | 1.9 GHz | 1.6 GHz |
Turbo frequency | 2.5 GHz | 2.5 GHz |
Details | 4x Cortex-A73 @2.45 GHz 4x Cortex-A53 @1.9 GHz |
2x Vortex @2.49 GHz 4x Tempest @1.59 GHz |
Cache | 2 MB | 8 MB |
Max memory size | 6 GB | 4 GB |
Memory types | LPDDR4X-1866 | LPDDR4X-2133 |
AnTuTu | 199 273 | 368 880 |
Geekbench 4 single-core | 1,855 | 4,695 |
Geekbench 4 multi-core | 6,324 | 10,985 |
Price | NA | NA |
Amazon | Qualcomm Snapdragon 835 | Apple A12 Bionic |
Ebay | Qualcomm Snapdragon 835 |
Apple A12 Bionic |
Note: prices can change over time. They are not updated regularly. Shipping costs have not been integrated.
Leave a Reply