Here is the lifespan of the different types of power plants or generators of electricity:
Energy | Installation lifetime (years) |
---|---|
Hydraulic water reservoir | 100 |
Marine tidal | 100 |
Nuclear WPR | 60 |
Ultra-supercritical coal | 60 |
Supercritical coal | 60 |
Waste to energy | 50 |
Lignite | 50 |
Coal | 50 |
Hydraulic | 50 |
Nuclear | 40 |
Hydraulic run off river | 40 |
Water mill | 40 |
Renewable energies | 33 |
Concentrating solar | 32,5 |
Biomass wood | 30 |
Thermal flame | 30 |
Natural gas | 30 |
Combined cycle gas | 30 |
Hydraulique small | 30 |
Marine wave | 30 |
Wood trigeneration | 30 |
Fossil fuel | 29 |
Marine current | 25 |
Onshore wind | 25 |
Solar | 25 |
Solar photovoltaic | 25 |
Domestic fuel oil | 25 |
Microturbine | 25 |
Liquefied petroleum gas | 22 |
Gasoline | 21 |
Solar water thermal | 20 |
Heavy fuel oil | 20 |
Diesel | 19 |
Bioethanol | 18 |
Geothermal | 17,5 |
Biomethane | 17,5 |
Hydrogen fuel cell | 15 |
Offshore wind | 15 |
Propane | 11 |
Butane | 11 |
Piezoelectric | 5 |
Oil | 4 |
Coal capture and storage | - |
Marine thermal | - |
Micro-algae | - |
Plasma burner | - |
First, we have the large hydroelectric dams with large water reservoir or in a sea lagoon that last the longest. Then the last generations of coal plant. Waste incinerators, conventional coal plants, nuclear power plants.
Photovoltaic installations, comparing to them, are quickly obsolete.
Geothermal energy mainly sees its average fall because most of the type of equipment are heat pumps.