List of the best laser printers with scanner that print in black and white.
Brand | Model | PPM | Printer resolution | Scanner resolution | Year | Price | Toner price | Reviews | Average rating |
---|---|---|---|---|---|---|---|---|---|
Brother | MFC-L2700DW | 30 | 2400 x 600 | 600 x 2400 | 2014 | 159 $ | 43 $ | 3431 | 4.25 |
Brother | MFC-L2740DW | 30 | 2400 x 600 | 600 x 2400 | 2014 | 200 $ | 43 $ | 1441 | 4.23 |
Samsung | SL-M2070FW | 20 | 1200 x 1200 | 1200 x 1200 | 2014 | 147 $ | - | 1508 | 4.04 |
HP | LaserJet Pro M277DW | 11 | 600 x 600 | 1200 x 1200 | 2015 | 327 $ | 80 $ | 2240 | 4.00 |
Brother | DCP-L2520DW | 26 | 2400 x 600 | 600 x 2400 | 2014 | 137 $ | 54 $ | 674 | 4.18 |
Brother | DCP-L2500D | 26 | 2400 x 600 | 600 x 2400 | 2014 | - | - | 314 | 4.26 |
Brother | MFC-7840W | 22 | 2400 x 600 | 600 x 2400 | 2004 | 290 $ | 63 $ | 369 | 4.23 |
Brother | DCP-1510 | 20 | 2400 x 600 | 600 x 1200 | 2013 | - | - | 416 | 4.07 |
HP | LaserJet Pro M477FDW | 24 | 600 x 600 | 1200 x 1200 | 2015 | 512 $ | 90 $ | 554 | 3.93 |
Samsung | SL-M2885FW | 28 | 4800 x 600 | 1200 x 1200 | 2014 | 165 $ | 84 $ | 423 | 3.90 |
Brother | DCP-L2560DW | 30 | 2400 x 600 | 600 x 2400 | 2014 | - | 45 $ | 215 | 4.22 |
Brother | DCP-L2540DN | 30 | 2400 x 600 | 600 x 2400 | 2014 | 477 $ | 35 $ | 216 | 4.20 |
HP | LaserJet Pro M426FDW | 30 | 4800 x 1200 | 1200 x 1200 | 2015 | 320 $ | 94 | 253 | 4.13 |
Brother | MFC-1910W | 20 | 2400 x 600 | 600 x 1200 | 2014 | - | 45 $ | 257 | 4.04 |
Brother | MFC-L2720DW | 30 | 2400 x 600 | 600 x 2400 | 2014 | 300 $ | 68 $ | 127 | 4.58 |
Brother | DCP-1610W | 20 | 2400 x 600 | 600 x 1200 | 2014 | - | - | 164 | 3.96 |
Brother | DCP-1512 | 20 | 2400 x 600 | 600 x 1200 | 2013 | - | - | 247 | 3.87 |
Brother | DCP-1612W | 20 | 2400 x 600 | 600 x 1200 | 2015 | 75 $ | - | 114 | 3.86 |
Brother | DCP-8070 | 28 | 2400 x 600 | 600 x 2400 | 2009 | - | 83 $ | 34 | 4.80 |
Brother | DCP-L5500DN | 40 | 1200 x 1200 | 1200 x 1200 | 2016 | 384 $ | 97 $ | 34 | 4.58 |
Brother | DCP-8060 | 28 | 2400 x 600 | 1200 x 600 | 2004 | 500 $ | 78 $ | 10 | 3.74 |
PPM : pages per minutes. Reviews: reviews from different online shops. Original brand toner.
N°1 : Brother MFC-L2700DW
The best printer if we believes this ranking is therefore the Brother MFC-L2700DW. It prints 30 pages per minute, it has Ethernet and Wi-Fi, and can print up to 2600 pages per toner. Brother is the most powerful brand for the laser.
N°2 : Brother MFC-L2740DW
This printer has the same specifications as the Brother MFC-L2700DW, except that it is more expensive to buy. Toners are also more expensive. It seems less interesting. It has however a touch screen and fewer buttons, which makes it more intuitive.
N°3 : Samsung SL-M2070FW
This printer has fax, photocopy, Ethernet, Wi-Fi, and can print up to 20 pages per minute. Its toners are cheaper but print fewer pages.
Laser printer vs inkjet printer
Laser printers are the best option for printing black and white documents. The resolution is less than inkjet printers, but more than enough to print text documents with graphics. Laser printers are more expensive than inkjet printers, the theoretical cost per page is 3 cents for laser versus 2 cents for inkjet, but actually it is less because the ink-jet has cartridges that become empty even when they are not used, which has the gift of annoying consumers. The cartridges lose their ink during startup when the printer is cleaning their heads, which is not the case with toners.