Comparison of the Intel Coffee Lake processors with the Intel Core i9-7900X Skylake processor. We rank their averages from the software Geekbench 4. Each of them is the result of the compilation of more than 250 tests among the last ones.
Processeur | Geekench 4 multi-cœur & simple cœur |
---|---|
Intel Core i9-7900X | 5300 32730 |
Intel Core i7-8700K | 6018 25682 |
Intel Core i7-8700 | 5623 24627 |
Intel Core i5-8600K | 5799 22608 |
Intel Core i5-8500 | 5036 19665 |
Intel Core i5-8400 | 5064 19612 |
Intel Core i5-8600 | 5021 17409 |
Intel Core i3-8350K | 5388 16116 |
Intel Core i3-8300 | 4867 14564 |
Intel Core i3-8100 | 4220 11590 |
Leave a Reply