The Intel Core i7-4770K processor compared to those of the Coffee Lake family of Intel. Each number on the following chart represents the average of 250 results in the latest tests submitted to the Geekbench 4 benchmark software.
Processeur | Geekench 4 multi-cœur & simple cœur |
---|---|
Intel Core i7-8700K | 6018 25682 |
Intel Core i7-8700 | 5623 24627 |
Intel Core i5-8600K | 5799 22608 |
Intel Core i5-8500 | 5036 19665 |
Intel Core i5-8400 | 5064 19612 |
Intel Core i5-8600 | 5021 17409 |
Intel Core i7-8809G | 5113 16982 |
Intel Core i7-8750H | 4500 16865 |
Intel Core i3-8350K | 5388 16116 |
Intel Core i3-8300 | 4867 14564 |
Intel Core i7-4770k | 4475 14410 |
Intel Core i7-8550U | 4199 12063 |
Intel Core i3-8100 | 4220 11590 |
Intel Core i5-8250U | 3807 11431 |
Leave a Reply