Here is the list of energies classified by electricity production in terms of TWh:
Energy | Yearly production TWh (world) |
---|---|
Thermal flame | 22076,5 |
Fossil fuel | 18771,4 |
Coal | 9538,3 |
Renewable energies | 6136,5 |
Natural gas | 5543,3 |
Hydraulic | 4023,0 |
Nuclear | 2617,0 |
Supercritical coal | 2250,0 |
Oil | 989,8 |
Onshore wind | 959,0 |
Biomass wood | 504,0 |
Ultra-supercritical coal | 450,0 |
Solar | 342,4 |
Solar photovoltaic | 333,0 |
Waste to energy | 94,1 |
Biomethane | 82,4 |
Geothermal | 80,4 |
Offshore wind | 40,6 |
Solar water thermal | 9,4 |
Bioethanol | 7,6 |
Concentrating solar | 2,0 |
Marine tidal | 1,0 |
Marine wave | - |
Diesel | - |
Lignite | - |
Plasma burner | - |
Water mill | - |
Hydraulic run off river | - |
Hydrogen fuel cell | - |
Propane | - |
Hydraulique small | - |
Marine current | - |
Domestic fuel oil | - |
Combined cycle gas | - |
Gasoline | - |
Hydraulic water reservoir | - |
Microturbine | - |
Wood trigeneration | - |
Butane | - |
Heavy fuel oil | - |
Liquefied petroleum gas | - |
Piezoelectric | - |
Marine thermal | - |
Micro-algae | - |
Coal capture and storage | - |
Nuclear WPR | - |
Source: EIA.
Thus, fossil fuels still produce 3 times more electricity than renewable energies. They account for 74% of production; while green energies encompass 26% with hydroelectricity and only 10% without hydro! We can see how wind and solar are dwarves alongside coal and gas.
The goal for the world is to achieve between 20 and 30% of production from renewable (without hydroelectricity) by 2035, the road ahead is long and not without pitfalls.
If the production of electricity from oil has collapsed since the 1950s, the one from gas increased drastically, and the one from coal literally explodes like a crazy train that nobody can stop. Countries are therefore moving towards CO2 capture and storage technologies to limit breakage.