Here is the list of specifications of the new graphics card Radeon RX Vega:
Model | Radeon RX Vega 56 | Radeon RX Vega 64 | Radeon RX Vega Liquid Cooled |
---|---|---|---|
Compute units | 56 | 64 | 64 |
Stream Processors | 3584 | 4096 | 4096 |
Base GPU Clock | 1156 MHz | 1247 MHz | 1406 MHz |
Boost GPU Clock | 1471 MHz | 1546 MHz | 1677 MHz |
Transistors | 12.5 billion | 12.5 billion | 12.5 billion |
GPU size | 486 mm² | 486 mm² | 486 mm² |
Memory Bandwidth | 410 GB/s | 484 GB/s | 484 GB/s |
Peak SP Performance | 10.5 TFLOPS | 12.66 TFLOPS | 13.7 TFLOPS |
Peak Half Precision Performance | 21 TFLOPS | 25.3 TFLOPS | 27.5 TFLOPS |
High Bandwidth Cache | 8 GB | 8 GB | 8 GB |
Board Power | 210 W | 295 W | 345 W |
Price | 499$ | 599$ | 699$ |
Unfortunately, according to the first performances, it is as powerful as the Nvidia GTX 1080 while the TDP is excessive.
They will be released on August 14.