Comparison of the Intel Core i7-3770K processor with the Intel Core i7-7700K across different benchmarks and their results.
Benchmarks | Intel Core i7-3770K | Intel Core i7-7700K |
---|---|---|
3DMark Time Spy | 4186 | 5490 |
3DMark Fire Strike Physics (DX11) | 9179 | 12775 |
3D Particule Movement | 963 MIPS | 1255 MIPS |
3DPM v1 Single Threaded | 127 | 150 |
3DPM v1 Multi Threaded | 698 | 875 |
3ds Max GPU Composite | 3.7 | 5.3 |
3ds Max CPU Computing | 3.9 | 5.8 |
3ds Max CPU Rendering | 5 | 7.9 |
3ds Max Mental Ray | 686 s | 425 s |
3ds Max V-Ray | 794 s | 445 s |
7-zip Combined | 23670 MIPS | 26385 MIPS |
7-zip Decompression | 22810 MIPS | 26695 MIPS |
7-zip Compression | 21510 MIPS | 26070 MIPS |
7-zip Compression SPECwpc | 199 s | 138 s |
7-zip Decompression SPECwpc | 77 s | 142 s |
Adobe Lightroom | 482 s | 326 s |
AES Encoding | 3.9 GB/s | 5.4 GB/s |
Agisoft Photoscan | 1423 s | 3762 s |
Aida64 Memory Copy | 22.7 GB/s | 31 GB/s |
Aida64 Memory Read | 23.7 GB/s | 30.9 GB/s |
Aida64 Memory Write | 23.8 GB/s | 32.2 GB/s |
Aida64 Memory Latency | 57.4 ns | 64.1 ns |
Aida64 AES Encryption | 14.5 GB/s | 20.5 GB/s |
Aida64 FP64 Ray Tracing | 1.9 Mrays/s | 4.5 Mrays/s |
Aida64 Hash | 3 GB/s | 5.1 GB/s |
Aida64 Image Analysis | 14.2 Gpixel/s | 19.3 Gpixel/s |
Aida64 Queen | 46736 | 54795 |
Aida64 Zlib | 316 MB/s | 407 MB/s |
Apache Static Webpage Serving | 33738 R/s | 50260 R/s |
Autocad 2D Performance | 299 | 170 |
Autocad 3D Performance | 1089 | 1055 |
Blender Rendering | 715 s | 455 s |
Blender 3BMWs Workload | 312 s | 134 s |
Blender Ryzen Workload | 65 s | 67 s |
Blender BMW 1M Workload | 186 s | 130 s |
Blender Cataphract Workload | 126 s | 82 s |
Blender Blenderella Workload | 45 s | 34 s |
Blender Island Workload | 392 s | 290 s |
C-ray 1.1 2560 x 1440 | 127 s | 77.3 s |
C-ray 1.1 1600 x 1200 | 33 s | 19.2 s |
CalculiX | 395 s | 274.3 s |
Catia V6 R2012 | 17.9 FPS | 217.9 FPS |
Chess Bench asmFish | 13434943 N/s | 16288825 N/s |
Cinebench R15 Single Thread | 137 CB Marks | 200 CB Marks |
Cinebench R15 Multi Threaded | 672 CB Marks | 995 CB Marks |
Cinebench OpenGL | 121 | 160 |
Cinebench R11.5 Single Thread | 1.6 | 2.1 |
Cinebench R11.5 Multi Threaded | 7.5 | 10.6 |
Cinebench R10 Single Thread | 7020 | 9330 |
Cinebench R10 Multi Threaded | 26980 | 37190 |
Convolution | 439 s | 460 s |
Corona 1.3 Photorealism | 1760130 Rays/s | 2296170 Rays/s |
CPU-Z Single core | 373 | 540 |
CPU-Z Multi-core | 1876 | 2740 |
DigiCortex | 0.4 Frt | 0.75 Frt |
Dolphin 5.0 | 567 s | 290 s |
DX Optics Pro | 382 s | 265 s |
FFTE | 5830 Mflops | 4755 Mflops |
Frybench x64 | 4.5 s | 3.45 s |
GCC | 457 s | 290 s |
Geekbench 4 Single core | 4095 | 5815 |
Geekbench 4 Multi-core | 13580 | 19420 |
Geekbench 4 Single core Crypto | 3770 | 3975 |
Geekbench 4 Single core Integer | 4220 | 5660 |
Geekbench 4 Single core Floating | 3850 | 5520 |
Geekbench 4 Single core Memory | 4290 | 6190 |
Geekbench 4 Single Memory Copy | 11 GB/s | 16.4 GB/s |
Geekbench 4 Single Memory Bandwith | 16.5 GB/s | 28.3 GB/s |
Geekbench 4 Multi-core Crypto | 8455 | 17670 |
Geekbench 4 Multi-core Integer | 16870 | 22830 |
Geekbench 4 Multi-core Floating | 14945 | 22705 |
Geekbench 4 Multi-core Memory | 4555 | 6855 |
Geekbench 4 Multi AES | 6.4 GB/s | 12.6 GB/s |
Geekbench 4 Multi LZMA | 29.8 MB/s | 36.9 MB/s |
Geekbench 4 Multi JPEG | 167 Mpixels/s | 197.6 Mpixels/s |
Geekbench 4 Multi Canny | 212.6 Mpixels/s | 305.9 Mpixels/s |
Geekbench 4 Multi Lua | 14.8 MB/s | 21.6 MB/s |
Geekbench 4 Multi Dijkstra | 9.3 MTE/s | 14.3 MTE/s |
Geekbench 4 Multi SQLite | 450.3 Krows/s | 655 Krows/s |
Geekbench 4 Multi HTML 5 Parse | 70.7 MB/s | 88 MB/s |
Geekbench 4 Multi HTML5 DOM | 15.2 MElements/s | 22.2 MElements/s |
Geekbench 4 Multi Histogram | 458.7 Mpixels/s | 636 Mpixels/s |
Geekbench 4 Multi PDF Rendering | 307 Mpixels/s | 478.4 Mpixels/s |
Geekbench 4 Multi LLVM | 1.9 Kfunctions/s | 2.8 Kfunctions/s |
Geekbench 4 Multi Camera | 55.8 images/s | 69.4 images/s |
Geekbench 4 Multi SGEMM | 155.3 Gflops | 333.3 Gflops |
Geekbench 4 Multi SFFT | 40.7 Gflops | 58.3 Gflops |
Geekbench 4 Multi N-Body Physics | 12 Mpixels/s | 17.2 Mpixels/s |
Geekbench 4 Multi Ray Tracing | 2.2 Mpixels/s | 3.4 Mpixels/s |
Geekbench 4 Multi Rigid Body Physics | 57658 FPS | 79880 FPS |
Geekbench 4 Multi HDR | 68.6 Mpixels/s | 92.8 Mpixels/s |
Geekbench 4 Multi Gaussian Blur | 260.4 Mpixels/s | 378.7 Mpixels/s |
Geekbench 4 Multi Speech Recognition | 104.8 Words/s | 155.3 Words/s |
Geekbench 4 Multi Face Detection | 5 Msubwindows/s | 6.7 Msubwindows/s |
Geekbench 4 Multi Memory Copy | 12.9 GB/s | 22.9 GB/s |
Geekbench 4 Multi Memory Latency | 62.6 s | 55.9 s |
Geekbench 4 Multi Memory Bandwidth | 18.5 GB/s | 35.2 GB/s |
Geekbench 3 Single core | 3630 | 4558 |
Geekbench 3 Multi-core | 14220 | 17878 |
Google Octane | 32250 | 44010 |
Handbrake H264 Encoding LQ | 1342 FPS | 1318 FPS |
Handbrake H264 Encoding 4k | 19.3 FPS | 24 FPS |
Handbrake Default SPECwpc | 218.1 s | 130 s |
Handbrake HQ SPECwpc | 572.9 s | 371.3 s |
Himeno Poisson Pressure Solver | 1665 MFLOPS | 2990 MFLOPS |
John The Ripper Blowfish | 6035 Real C/S | 9030 Real C/S |
John The Ripper MD5 | 30125 Real C/S | 109280 Real C/S |
Kirchhoff Migration | 137.8 s | 86.9 s |
Komodo | 7320 Knodes | 10105 Knodes |
Lammps Rhodopsin Protein | 36.6 s | 26.8 s |
Linpack Rmax | 97.94 Gflops | 242 Gflops |
LuxMark CPU C++ | 1800 | 2870 |
Luxrender Time Workload | 690 | 1090 |
Maya 2013 Composite | 61.2 FPS | 146.9 FPS |
Mozilla Kraken | 1350 ms | 650 ms |
NAMD | 5.8 s | 0.1196 s |
NAS Parallel FT 256x256x128 | 7080 Total Mop/s | 10360 Total Mop/s |
NAS Parallel BT 64x64x64 | 12565 Total Mop/s | 16250 Total Mop/s |
NAS Parallel FT 256x256x128 | 1770 Mop/s/t | 2585 Mop/s/t |
NAS Parallel BT 64x64x64 | 3140 Mop/s/t | 4060 Mop/s/t |
Nginx Static Webpage Serving | 34275 R/s | 46018 R/s |
Office Chromium compile v56 | 13.6 C/d | 17.4 C/d |
OpenSSL Sign | 520 p/s | 830 p/s |
OpenSSL Verify | 32855 p/s | 53244 p/s |
Passmark CPU Mark | 10385 | 11655 |
Passmark Integer Math | 18053 | 21480 |
Passmark Floating Point Math | 8516 | 8710 |
Passmark Prime Numbers | 33.2 | 27 |
Passmark Extended Instructions | 50.4 | 577 |
Passmark Compression | 14546 | 16425 |
Passmark Encryption | 2029 | 2890 |
Passmark Physics | 592 | 635 |
Passmark Sorting | 8428 | 10030 |
Passmark Single Threaded | 2295 | 2591 |
PCMark8 Photoshop Light | 0.7 s | 0.45 s |
PCMark8 Photoshop Heavy | 2.45 s | 1.35 s |
PCMark8 InDesign | 2.95 s | 3.35 s |
PCMark8 Illustrator | 3.05 s | 2 s |
PCMark8 After Effects | 40.35 s | 83.1 s |
PCMark8 Microsoft Word | 0.85 s | 0.7 s |
PCMark8 Microsoft Excel | 0.95 s | 0.56 s |
PCMark8 Microsoft PowerPoint | 3.1 s | 2.77 s |
PCMark8 Creative | 3950 | 4800 |
PCMark8 Home | 3820 | 4875 |
PCMark8 Work | 3320 | 4040 |
PCMark10 Essential Set | 6990 | 9310 |
PCMark10 Productivity Set | 7055 | 8540 |
PCMark10 Creation Set | 3495 | 5325 |
Poisson's Equation | 50.4 s | 29.6 s |
POV-Ray | 1430 Points/s | 2300 Points/s |
Primesieve | 82 s | 59.1 s |
Redis Get | 1470590 R/s | 1987345 R/s |
Redis Set | 2004010 R/s | 2638936 R/s |
Rodinia Euler3D CPU | 1324 s | 624 s |
SiSoftware Sandra Arithmetic | 80.9 GOPS | 149.4 GOPS |
SiSoftware Sandra Multi-Media | 164.2 Mpix/s | 445 Mpix/s |
SiSoftware Sandra .NET Arithmetic | 25.5 GOPS | 40.4 GOPS |
SiSoftware Sandra .NET Multi-Media | 25.6 Mpix/s | 80.2 Mpix/s |
SiSoftware Sandra Java Arithmetic | 71.5 GOPS | 161.1 GOPS |
SiSoftware Sandra Java Multi-Media | 41.6 Mpix/s | 50.3 Mpix/s |
Processor Multi-Core Efficiency | 24.4 GB/s | 38.1 GB/s |
Processor Cryptography (High Security) | 4.95 GB/s | 9.25 GB/s |
Cryptography (High Security) AES256 | 8.4 GB/s | 15.5 GB/s |
Cryptography (High Security) SHA2-256 | 0.65 GB/s | 6.45 GB/s |
Power Management Efficiency (ALU) | 12.15 GIPS | 41.1 GIPS |
Power Management Efficiency (FPU) | 18.01 GFLOPS | 36.5 GFLOPS |
Media Transcode (AVC/H.264) | 1.36 MB/s | 1.85 MB/s |
GP (GPU/CPU/APU) Processing | 102.3 Mpix/s | 122.8 Mpix/s |
Processor Cryptography (Standard Security) | 8.6 GB/s | 12.5 GB/s |
Global Data Cache (In-Page) | 14.8 ns | 11.5 ns |
Database Transactional | 8.8 MTPS | 36.95 MTPS |
Record Update Only | 6.45 MTPS | 27.6 MTPS |
Financial Analysis (Single Precision) | 10.95 kOPTS | 27.65 kOPTS |
Financial Analysis (Double Precision) | 16.35 kOPTS | 26.3 kOPTS |
GP Financial Analysis (Double) | 5.3 kOPTS | 59 kOPTS |
Scientific Analysis (Single Precision) | 19.1 GFLOPS | 53.1 GFLOPS |
Scientific Analysis (Double Precision) | 12.4 GFLOPS | 25.65 GFLOPS |
GP Scientific Analysis (Double) | 8.8 GFLOPS | 60.45 GFLOPS |
Image Processing (Single Precision) | 104.6 Mpix/s | 207.45 Mpix/s |
Arithmetic Dhrystone Int | 22.25 GIPS | 32.5 GIPS |
Arithmetic Dhrystone Long | 21.4 GIPS | 32 GIPS |
Arithmetic Whetstone Single-float | 46 GFLOPS | 59 GFLOPS |
Arithmetic Whetstone Double-float | 53.7 GFLOPS | 70.85 GFLOPS |
Multi-Media Integer | 226.5 Mpix/s | 689.55 Mpix/s |
Multi-Media Long-int | 64.1 Mpix/s | 250.95 Mpix/s |
Multi-Media Quad-int | 1.85 Mpix/s | 2.8 Mpix/s |
Multi-Media Single-float | 299.3 Mpix/s | 616.5 Mpix/s |
Multi-Media Double-float | 168.8 Mpix/s | 359.95 Mpix/s |
Multi-Media Quad-float | 7.5 Mpix/s | 13.85 Mpix/s |
Financial high double Black Scholes | 82.95 | 135.15 |
Financial high double Binomial | 26.05 kOPT/s | 35.5 kOPT/s |
Financial high double Monte Carlo | 14.4 kOPT/s | 24.5 kOPT/s |
Scientific high double GEMM | 25 GFLOPS | 97.75 GFLOPS |
Scientific high double FFT | 2.2 GFLOPS | 10.1 GFLOPS |
Scientific high double N-Body | 15.2 GFLOPS | 95.1 GFLOPS |
SPECfp_base2006 | 64.5 | 68.5 |
SPECfp_2006 | 66 | 73.5 |
SPECfp_rate_base2006 | 128 | 165 |
SPECfp_rate2006 | 130 | 170 |
SPECint_base2006 | 50.5 | 52 |
SPECint2006 | 53 | 62 |
SPECint_rate_base2006 | 177 | 180 |
SPECint_rate2006 | 189 | 205 |
SPECwpc HandBrake | 1 | 1.25 |
SPECwpc Luxrender | 1 | 1.15 |
SPECwpc Maya | 11.65 | 9.25 |
SPECwpc Product Rodinia | 0.8 | 1.4 |
SPECwpc Calculix | 1.1 | 1.6 |
SPECwpc WPCcfd | 0.45 | 1.3 |
SPECwpc Catia-04 | 1.75 | 4.35 |
SPECwpc Creo-01 | 1.75 | 4 |
SPECwpc Showcase-01 | 7.6 | 5.3 |
SPECwpc Snx-02 | 0.25 | 1.5 |
SPECwpc Sw-03 | 1.3 | 2.45 |
SPECwpc Lammps | 0.7 | 1.35 |
SPECwpc Namd | 1 | 1.25 |
SPECwpc Medical-01 | 6.55 | 4.3 |
SPECwpc Monte-Carlo | 4.25 | 4.8 |
SPECwpc Black Scholes | 1.3 | 1.6 |
SPECwpc Binomial | 2.55 | 3.45 |
SPECwpc FFTW | 0.45 | 1.35 |
SPECwpc Convolution | 1 | 0.5 |
SPECwpc Energy-01 | 5.95 | 1.25 |
SPECwpc Srmp | 0.6 | 1.1 |
SPECwpc Kirchoff Migration | 1 | 1.35 |
SPECwpc Poisson | 1 | 1.2 |
SPECwpc 7-Zip | 0.7 | 1.75 |
SPECwpc Python | 0.9 | 1.55 |
SPECwpc Octave | 0.85 | 0.75 |
SRMP | 654 s | 260 s |
Stockfish 8 | 7520 Knodes | 10755 Knodes |
Stream Copy | 10875 MB/s | 30640 MB/s |
Stream Scale | 10765 MB/s | 22280 MB/s |
Stream Add | 12340 MB/s | 24790 MB/s |
Stream Triad | 12410 MB/s | 24670 MB/s |
SunSpider | 265 ms | 140 ms |
Super Pi Mod | 556 s | 440 s |
Sysbench CPU Single Threaded | 229 s | 29 s |
Sysbench CPU Multi Threaded | 37.6 s | 15 s |
Timed Linux Kernel Compilation | 130.3 s | 101.5 s |
UnixBench dhrystone 2 Single Threaded | 43227300 lps | 55802485 lps |
UnixBench dhrystone 2 Multi Threaded | 187397920 lps | 279902650 lps |
UnixBench whetstone 2 Single Threaded | 3765 mwips | 5880 mwips |
UnixBench whetstone 2 Multi Threaded | 37295 mwips | 41960 mwips |
Visual Studio 2015 | 420 s | 277 s |
VRMark | 170 FPS | 240 FPS |
WebXPRT 2015 | 180 | 585 |
WinRAR 5.4 Encoding | 55.8 s | 52.8 s |
wPrime 2.0x 1024m | 198 s | 170 s |
wPrime 2.0x 32m | 6.4 s | 5.5 s |
wPrime 1.55 1024m | 190.5 s | 142 s |
x264 3.0 Pass 1 | 106.4 FPS | 138.7 FPS |
x264 3.0 Pass 2 | 42.7 FPS | 56.7 FPS |
Single-core - 3D, Gaming, Photo, Web | — | +45% |
Multi-core - Science, programming, video, Linux | — | +60% |
Global Performance | — | +58% |
Ebay | Intel Core i7-3770K | Intel Core i7-7700K |
Leave a Reply
Be the First to Comment!