Here is the performance comparison on a multitude of benchmarks with the Intel Core i7-3770K and AMD Ryzen Threadripper 1950X processors:
Benchmarks | Intel Core i7-3770K | AMD Ryzen Threadripper 1950X |
---|---|---|
3DMark Time Spy | 4186 | 10725 |
3DMark Fire Strike Physics (DX11) | 9179 | 26135 |
3D Particule Movement | 963 MIPS | 4545 MIPS |
3DPM v1 Single Threaded | 127 | 107 |
3DPM v1 Multi Threaded | 698 | 2380 |
3ds Max GPU Composite | 3.7 | 4.4 |
3ds Max CPU Computing | 3.9 | 3.8 |
3ds Max CPU Rendering | 5 | 12.5 |
3ds Max Mental Ray | 686 s | 235 s |
3ds Max V-Ray | 794 s | 225 s |
7-zip Combined | 23670 MIPS | 67360 MIPS |
7-zip Decompression | 22810 MIPS | 89910 MIPS |
7-zip Compression | 21510 MIPS | 44810 MIPS |
7-zip Compression SPECwpc | 199 s | 77 s |
7-zip Decompression SPECwpc | 77 s | 210 s |
Adobe Lightroom | 482 s | 230 s |
AES Encoding | 3.9 GB/s | 19 GB/s |
Agisoft Photoscan | 1423 s | 2375 s |
Aida64 Single Precision floating | 290.5 GIOPS | 943.5 GIOPS |
Aida64 Dual Precision floating | 145.5 GIOPS | 449.5 GIOPS |
Aida64 Integer Ops/s 24 bit | 145 GIOPS | 235.5 GIOPS |
Aida64 Integer Ops/s 32 bit | 145 GIOPS | 235.5 GIOPS |
Aida64 Integer Ops/s 64 bit | 36.5 GIOPS | 118.5 GIOPS |
Aida64 Memory Copy | 22.7 GB/s | 63.1 GB/s |
Aida64 Memory Read | 23.7 GB/s | 63.3 GB/s |
Aida64 Memory Write | 23.8 GB/s | 78 GB/s |
Aida64 Memory Latency | 57.4 ns | 115 ns |
Aida64 AES Encryption | 14.5 GB/s | 126.8 GB/s |
Aida64 FP64 Ray Tracing | 1.9 Mrays/s | 7.7 Mrays/s |
Aida64 Hash | 3 GB/s | 44 GB/s |
Aida64 Image Analysis | 14.2 Gpixel/s | 34.5 Gpixel/s |
Aida64 Queen | 46735 | 130435 |
Aida64 FPU VP8 | 3975 | 8515 |
Aida64 FPU Julia | 12320 | 74495 |
Aida64 FPU Mandel | 10885 | 39145 |
Aida64 FPU Sinjulia | 4975 | 25285 |
Aida64 Zlib | 316 MB/s | 1355 MB/s |
Apache Static Webpage Serving | 33738 R/s | 26460 R/s |
asmFish Chess Benchmark | 13434943 N/s | 43214380 N/s |
Autocad 2D Performance | 299 | 110 |
Autocad 3D Performance | 1089 | 805 |
Blender Rendering | 715 s | 160 s |
Blender 3BMWs Workload | 312 s | 210 s |
Blender Ryzen Workload | 65 s | 25 s |
Blender BMW 1M Workload | 186 s | 60 s |
Blender Cataphract Workload | 126 s | 47 s |
Blender Blenderella Workload | 45 s | 34 s |
C-ray 1.1 1600 x 1200 | 33 s | 5.15 s |
CalculiX | 395 s | 81.9 s |
Catia V6 R2012 | 17.9 FPS | 179.7 FPS |
Cinebench R15 Single Thread | 137 CB Marks | 165 CB Marks |
Cinebench R15 Multi Threaded | 672 CB Marks | 3000 CB Marks |
Cinebench OpenGL | 121 | 139 |
Cinebench R11.5 Single Thread | 1.6 | 1.9 |
Cinebench R11.5 Multi Threaded | 7.5 | 17.3 |
Cinebench R10 Single Thread | 7020 | 8445 |
Cinebench R10 Multi Threaded | 26980 | 72405 |
Convolution | 439 s | 110 s |
Corona 1.3 Photorealism | 1760130 Rays/s | 6697300 Rays/s |
CPU-Z Single core | 373 | 450 |
CPU-Z Multi-core | 1876 | 8865 |
DigiCortex | 0.4 Frt | 0.8 Frt |
Dolphin 5.0 | 567 | 450 s |
DX Optics Pro | 382 s | 125 s |
FFTE | 5830 Mflops | 8385 Mflops |
FFTW | 11265 Mflops | 16155 Mflops |
Fritz Chess Benchmark | 13915 Knodes/s | 21185 Knodes/s |
Frybench x64 | 4.5 s | 1.35 s |
GCC | 457 s | 129 s |
Geekbench 4 Single core | 4095 | 4420 |
Geekbench 4 Multi-core | 13580 | 30765 |
Geekbench 4 Single core Crypto | 3770 | 5945 |
Geekbench 4 Single core Integer | 4220 | 4090 |
Geekbench 4 Single core Floating | 3850 | 4165 |
Geekbench 4 Single core Memory | 4290 | 4895 |
Geekbench 4 Single Memory Copy | 11 GB/s | 17 GB/s |
Geekbench 4 Single Memory Bandwith | 16.5 GB/s | 27 GB/s |
Geekbench 4 Multi-core Crypto | 8455 | 26080 |
Geekbench 4 Multi-core Integer | 16870 | 33335 |
Geekbench 4 Multi-core Floating | 14945 | 42270 |
Geekbench 4 Multi-core Memory | 4555 | 7210 |
Geekbench 4 Multi AES | 6.4 GB/s | 25.5 GB/s |
Geekbench 4 Multi LZMA | 29.8 MB/s | 101.5 MB/s |
Geekbench 4 Multi JPEG | 167 Mpixels/s | 331.5 Mpixels/s |
Geekbench 4 Multi Canny | 212.6 Mpixels/s | 400 Mpixels/s |
Geekbench 4 Multi Lua | 14.8 MB/s | 59 MB/s |
Geekbench 4 Multi Dijkstra | 9.3 MTE/s | 12.5 MTE/s |
Geekbench 4 Multi SQLite | 450.3 Krows/s | 1100 Krows/s |
Geekbench 4 Multi HTML 5 Parse | 70.7 MB/s | 130 MB/s |
Geekbench 4 Multi HTML5 DOM | 15.2 MElements/s | 56.5 MElements/s |
Geekbench 4 Multi Histogram | 458.7 Mpixels/s | 461.5 Mpixels/s |
Geekbench 4 Multi PDF Rendering | 307 Mpixels/s | 256.5 Mpixels/s |
Geekbench 4 Multi LLVM | 1.9 Kfunctions/s | 5.6 Kfunctions/s |
Geekbench 4 Multi Camera | 55.8 images/s | 94 images/s |
Geekbench 4 Multi SGEMM | 155.3 Gflops | 635 Gflops |
Geekbench 4 Multi SFFT | 40.7 Gflops | 128 Gflops |
Geekbench 4 Multi N-Body Physics | 12 Mpairs/s | 60 Mpairs/s |
Geekbench 4 Multi Ray Tracing | 2.2 Mpixels/s | 3.7 Mpixels/s |
Geekbench 4 Multi Rigid Body Physics | 57658 FPS | 153735 FPS |
Geekbench 4 Multi HDR | 68.6 Mpixels/s | 131 Mpixels/s |
Geekbench 4 Multi Gaussian Blur | 260.4 Mpixels/s | 471.5 Mpixels/s |
Geekbench 4 Multi Speech Recognition | 104.8 Words/s | 347.5 Words/s |
Geekbench 4 Multi Face Detection | 5 Msubwindows/s | 22 Msubwindows/s |
Geekbench 4 Multi Memory Copy | 12.9 GB/s | 26.5 GB/s |
Geekbench 4 Multi Memory Latency | 62.6 s | 73 s |
Geekbench 4 Multi Memory Bandwidth | 18.5 GB/s | 33.5 GB/s |
Geekbench 3 Single core | 3630 | 4230 |
Geekbench 3 Multi-core | 14220 | 54290 |
Google Octane | 32250 | 32390 |
Handbrake H264 Encoding LQ | 1342 FPS | 1465 FPS |
Handbrake H264 Encoding 4k | 19.3 FPS | 41.3 FPS |
Handbrake Default SPECwpc | 218.1 s | 90.4 s |
Handbrake HQ SPECwpc | 572.9 s | 154.6 s |
Himeno Poisson Pressure Solver | 1665 MFLOPS | 1305 MFLOPS |
John The Ripper Blowfish | 6035 Real C/S | 23560 Real C/S |
John The Ripper MD5 | 30125 Real C/S | 363000 Real C/S |
Kirchhoff Migration | 137.8 s | 27.3 s |
Komodo | 7320 Knodes | 28360 Knodes |
Lammps Rhodopsin Protein | 36.6 s | 29.1 s |
Linux Kernel compile | 3.45 Compiles/h | 12.3 Compiles/h |
LuxMark CPU C++ | 1800 | 6905 |
Luxrender Time Workload | 690 | 3015 |
Maya 2013 Composite | 61.2 FPS | 107.4 FPS |
Mozilla Kraken | 1350 ms | 945 ms |
NAMD | 5.8 s | 0.0411 s |
NAS Parallel FT 256x256x128 | 7080 Total Mop/s | 27595 Total Mop/s |
NAS Parallel BT 64x64x64 | 12565 Total Mop/s | 43280 Total Mop/s |
NAS Parallel FT 256x256x128 | 1770 Mop/s/t | 6890 Mop/s/t |
NAS Parallel BT 64x64x64 | 3140 Mop/s/t | 10820 Mop/s/t |
Nginx Static Webpage Serving | 34275 R/s | 31198 R/s |
Office Chromium compile v56 | 13.6 C/d | 23.1 C/d |
OpenSSL Sign | 520 p/s | 2185 p/s |
Passmark CPU Mark | 10385 | 23600 |
Passmark Integer Math | 18053 | 85145 |
Passmark Floating Point Math | 8516 | 30465 |
Passmark Prime Numbers | 33.2 | 60 |
Passmark Extended Instructions | 50.4 | 1495 |
Passmark Compression | 14546 | 53025 |
Passmark Encryption | 2029 | 8350 |
Passmark Physics | 592 | 1255 |
Passmark Sorting | 8428 | 30960 |
Passmark Single Threaded | 2295 | 2092 |
PCMark8 Photoshop Light | 0.7 s | 0.7 s |
PCMark8 Photoshop Heavy | 2.45 s | 1.95 s |
PCMark8 InDesign | 2.95 s | 4.45 s |
PCMark8 Illustrator | 3.05 s | 4.4 s |
PCMark8 After Effects | 40.35 s | 69.8 s |
PCMark8 Microsoft Word | 0.85 s | 0.7 s |
PCMark8 Microsoft Excel | 0.95 s | 0.4 s |
PCMark8 Creative | 3950 | 6225 |
PCMark8 Home | 3820 | 4275 |
PCMark8 Work | 3320 | 3600 |
PCMark10 Essential Set | 6990 | 7010 |
PCMark10 Productivity Set | 7055 | 6745 |
PCMark10 Creation Set | 3495 | 5850 |
Poisson's Equation | 50.4 s | 17 s |
POV-Ray | 1430 Points/s | 5605 Points/s |
Primesieve | 82 s | 16.8 s |
Redis Get | 1470590 R/s | 2087175 R/s |
Redis Set | 2004010 R/s | 1610235 R/s |
Rodinia Euler3D CPU | 1324 s | 225 s |
SiSoftware Sandra Arithmetic | 80.9 GOPS | 441.8 GOPS |
SiSoftware Sandra Multi-Media | 164.2 Mpix/s | 877.5 Mpix/s |
SiSoftware Sandra .NET Arithmetic | 25.5 GOPS | 132 GOPS |
SiSoftware Sandra .NET Multi-Media | 25.6 Mpix/s | 384.3 Mpix/s |
Processor Multi-Core Efficiency | 24.4 GB/s | 43.7 GB/s |
Processor Cryptography (High Security) | 4.95 GB/s | 26.15 GB/s |
Cryptography (High Security) AES256 | 8.4 GB/s | 38.95 GB/s |
Cryptography (High Security) SHA2-256 | 0.65 GB/s | 37.55 GB/s |
Power Management Efficiency (ALU) | 12.15 GB/s | 59.5 GB/s |
Media Transcode (AVC/H.264) | 1.36 MB/s | 2.9 MB/s |
Processor Cryptography (Standard Security) | 8.6 GB/s | 32.9 GB/s |
Database Transactional | 8.8 MTPS | 2.1 MTPS |
Record Update Only | 6.45 MTPS | 2.05 MTPS |
Financial Analysis (Single Precision) | 10.95 kOPTS | 134.65 kOPTS |
Financial Analysis (Double Precision) | 16.35 kOPTS | 87.4 kOPTS |
Scientific Analysis (Single Precision) | 19.1 GFLOPS | 70.9 GFLOPS |
Scientific Analysis (Double Precision) | 12.4 GFLOPS | 35 GFLOPS |
GP Scientific Analysis (Double) | 8.8 GFLOPS | 32.85 GFLOPS |
Image Processing (Single Precision) | 104.6 Mpix/s | 494 Mpix/s |
Arithmetic Dhrystone Int | 22.25 GIPS | 675.35 GIPS |
Arithmetic Dhrystone Long | 21.4 GIPS | 681.25 GIPS |
Arithmetic Whetstone Single-float | 46 GFLOPS | 408.8 GFLOPS |
Arithmetic Whetstone Double-float | 53.7 GFLOPS | 347.05 GFLOPS |
Multi-Media Integer | 226.5 Mpix/s | 1007.8 Mpix/s |
Multi-Media Long-int | 64.1 Mpix/s | 341.6 Mpix/s |
Multi-Media Quad-int | 1.85 Mpix/s | 10.95 Mpix/s |
Multi-Media Single-float | 299.3 Mpix/s | 1068 Mpix/s |
Multi-Media Double-float | 168.8 Mpix/s | 601.3 Mpix/s |
Multi-Media Quad-float | 7.5 Mpix/s | 28.75 Mpix/s |
Financial high double Black Scholes | 82.95 MOPT/s | 442.6 MOPT/s |
Financial high double Binomial | 26.05 kOPT/s | 123.35 kOPT/s |
Financial high double Monte Carlo | 14.4 kOPT/s | 82.7 kOPT/s |
Scientific high double GEMM | 25 GFLOPS | 62.6 GFLOPS |
Scientific high double FFT | 2.2 GFLOPS | 7.2 GFLOPS |
Scientific high double N-Body | 15.2 GFLOPS | 210.7 GFLOPS |
SciMark Composite | 1310 Mflops | 1615 Mflops |
SciMark Monte Carlo | 420 Mflops | 725 Mflops |
SciMark Fast Fourier Transform | 350 Mflops | 275 Mflops |
SciMark Sparse Matrix Multiply | 2205 Mflops | 2590 Mflops |
SPECwpc Media Entertainment | 1.4 | 4.1 |
SPECwpc Product developement | 0.8 | 4.7 |
SPECwpc Financial | 2.55 | 6.1 |
SPECwpc Life Science | 0.95 | 12.6 |
SPECwpc Energy | 0.95 | 5.5 |
SPECwpc HandBrake | 1 | 2.9 |
SPECwpc Luxrender | 1 | 4.35 |
SPECwpc Maya | 11.65 | 8.15 |
SPECwpc Product Rodinia | 0.8 | 4.45 |
SPECwpc Calculix | 1.1 | 5.15 |
SPECwpc WPCcfd | 0.45 | 1.45 |
SPECwpc Catia-04 | 1.75 | 4.3 |
SPECwpc Creo-01 | 1.75 | 3.6 |
SPECwpc Showcase-01 | 7.6 | 5.15 |
SPECwpc Snx-02 | 0.25 | 1.45 |
SPECwpc Sw-03 | 1.3 | 2.25 |
SPECwpc Lammps | 0.7 | 3.8 |
SPECwpc Namd | 1 | 4.7 |
SPECwpc Medical-01 | 6.55 | 3.35 |
SPECwpc Monte-Carlo | 4.25 | 17.3 |
SPECwpc Black Scholes | 1.3 | 5.7 |
SPECwpc Binomial | 2.55 | 13.25 |
SPECwpc FFTW | 0.45 | 2.4 |
SPECwpc Convolution | 1 | 4.05 |
SPECwpc Energy-01 | 5.95 | 1.75 |
SPECwpc Srmp | 0.6 | 1.6 |
SPECwpc Kirchoff Migration | 1 | 4.8 |
SPECwpc Poisson | 1 | 1.55 |
SPECwpc 7-Zip | 0.7 | 1.35 |
SPECwpc Python | 0.9 | 1.55 |
SPECwpc Octave | 0.85 | 0.9 |
SRMP | 654 s | 234 s |
Stockfish 8 | 7520 Knodes | 30780 Knodes |
Stream Copy | 10875 MB/s | 62615 MB/s |
Stream Scale | 10765 MB/s | 35385 MB/s |
Stream Add | 12340 MB/s | 39235 MB/s |
Stream Triad | 12410 MB/s | 38955 MB/s |
SunSpider | 265 ms | 155 ms |
Super Pi Mod | 556 s | 615 s |
Timed Linux Kernel Compilation | 130.3 s | 47.5 s |
Timed PHP Compilation | 97.5 s | 52.4 s |
TrueCrypt AES | 3.9 | 17.6 |
Visual Studio 2015 | 420 s | 122 s |
VRMark | 170 | 200 |
WebXPRT 2015 | 180 | 495 |
WinRAR 5.4 Encoding | 55.8 s | 56.5 s |
wPrime 2.0x 1024m | 198 s | 57 s |
wPrime 2.0x 32m | 6.4 s | 3.1 s |
wPrime 1.55 1024m | 190.5 s | 48 s |
wPrime 1.55 32m | 6.4 s | 2.9 s |
x264 3.0 Pass 1 | 106.4 FPS | 112.1 FPS |
x264 3.0 Pass 2 | 42.7 FPS | 124.9 FPS |
Single-core - 3D, Gaming, Photo, Web | — | +28% |
Multi-core - Science, programming, video, Linux | — | +240% |
Global Performance | — | +196% |
Ebay | Intel Core i7-3770K | AMD Ryzen Threadripper 1950X |
Leave a Reply
Be the First to Comment!